The work involves attendance at about four meetings per year at BSI’s offices in Chiswick, London and the reading of papers and submission of comments. In addition, committee members may have the opportunity to represent the UK at ISO meetings as part of the development and revision of international standards. The table below lists the BSI environmental management committees and the standards that fall within their remit.
Members who are interested in representing the IEMA on one of the committees should send a full CV, together with a covering letter specifying the committee they would like to work on and briefly explaining how their knowledge and experience will contribute. Expressions of interest should be sent to Debbie Proctor [email protected] by Friday 16 May 2003.
Please contact Martin Baxter [email protected] at the IEMA for further information.
BSI Committee | Title | Standards Covered |
---|---|---|
SES/1/1 | Environmental Management Systems | ISO 14001 Environmental management systems, – Specification with guidance for use |
ISO 14004 Environmental management systems– General guidelines on principles, systems and supporting techniques | ||
BS 8555,Environmental Management Systems– Guide to the Phased Implementation of an Environmental Management System including the use of Environmental Performance Evaluation | ||
SES/1/2 | Environmental Auditing and Related Environmental Investigations | ISO 19011 Guidelines for quality and/or environmental management systems auditing (This standard replaces ISO 14010, 14011 and 14012) |
ISO 14015 Environment management – Environmental assessment of sites and organisations (EASO) | ||
SES/1/3 | Environmental Labels and Declarations | ISO 14020 Environmental labels and declarations – General principles |
ISO 14021 Environmental labels and declarations – Self-declared environmental claims (Type II environmental labelling) | ||
ISO 14024 Environmental labels and declarations – Type I environmental labelling – Principles and procedures | ||
ISO/TR 14025 Environmental labels and declarations – Type III environmental declarations | ||
SES/1/4 | Environmental Performance Evaluation | ISO 14031 Environmental management – Environmental performance evaluation – Guidelines |
ISO 14032 Environmental management – Examples of environmental performance valuation (EPE) | ||
SES/1/5 | Life Cycle Assessment | ISO 14040 Environmental management – Life cycle assessment – Principles and framework |
ISO 14041 Environmental management – Life cycle assessment – Goal and scope definition and inventory analysis | ||
ISO 14042 Environmental management – Life cycle assessment – Life Cycle impact assessment | ||
ISO 14043 Environmental management – Life cycle assessment – Life Cycle interpretation | ||
ISO/TR 14047 Environmental management – Life cycle assessment – Examples of application of ISO 14042 | ||
ISO 14048 Environmental management – Life cycle assessment – Data documentation format | ||
ISO/TR 14049 Environmental management – Life cycle assessment – Examples of application of ISO 14041 to goal and scope definition and inventory analysis | ||
SES/1/6 | Environmental Terminology | ISO 14050 Environmental management – Vocabulary |
SES/1/-/4 | Environmental Communication | ISO 14063 Environmental management – Environmental communications – Guidelines and examples (under development) |
SES/1/-/5 | Greenhouse Gas Management | ISO 14064 Guidelines for measuring, reporting and verifying entity project-level greenhouse gas emissions (under development) |
Posted on 4th April 2003
Latest Posts
-
IEMA comments on State of Nature report
- 28th September 2023 -
IEMA responds to govt decision to delay biodiversity net gain regs on developments
- 27th September 2023 -
IEMA responds to House of Lords Built Environment Committee report
- 21st September 2023 -
IEMA responds to summer 2023 being the hottest on record in Northern Hemisphere
- 6th September 2023 -
IEMA responds to PM lifting ban on onshore wind
- 5th September 2023 -
IEMA responds to cabinet reshuffle
- 31st August 2023