What will IEMA’s joining/registration/application fees be from 3rd January 2023?
As approved by IEMA’s Board, application, upgrade and renewal fees for each of IEMA’s membership grades will be charged at the following rates, on or after 3rd January 2023.
Joining and Application Fees | Price | Breakdown |
---|---|---|
Student | £28.50 | £28.50 Membership Fee |
Affiliate | £143.50 | £143.50 Membership Fee |
Graduate | £143.50 | £143.50 Membership Fee |
Associate | £245.50 | £154.50 Membership Fee + £91 Application Fee |
Associate (exam exempt) | £154.50 | £154.50 Membership Fee |
Practitioner | £308.00 | £187.50 Membership Fee + £120.50 Application Fee |
Practitioner + REnvP | £396.00 | £187.50 Membership Fee + £120.50 Application Fee + £64 REnvP Fee + £24 REnvP admin fee |
Full | £500.00 | £205 Membership Fee + £295 Application Fee |
Full Member + CEnv | £620.00 | £205 Membership Fee + £295 Application Fee + £96 SocEnv Fee + £24 SocEnv Admin Fee (inc. VAT) |
Fellow | £529.00 | £234 Membership Fee + £295 Application Fee |
Retired | £59.50 | £59.50 Membership Fee |
Renewal Fees | Price | Breakdown |
---|---|---|
Student | £28.50 | £28.50 Renewal Fee |
Affiliate | £143.50 | £143.50 Renewal Fee |
Graduate | £143.50 | £143.50 Renewal Fee |
Associate | £154.50 | £154.50 Renewal Fee |
Practitioner | £187.50 | £187.50 Renewal Fee |
Practitioner + REnvP | £231.50 | £187.50 Renewal Fee + £32 REnvP Fee + £12 REnvP Admin Fee (inc. VAT) |
Full | £205.00 | £205.00 Renewal Fee |
Full Member + CEnv | £265.00 | £205.00 Renewal Fee + £48 SocEnv Fee + £12 SocEnv Admin Fee (inc. VAT) |
Fellow | £234.00 | £234.00 Renewal Fee |
Fellow + CEnv | £294.00 | £234.00 Renewal Fee + £48 SocEnv Fee + £12 SocEnv Admin Fee (inc. VAT) |
Retired | £59.50 | £59.50 Renewal Fee |
Upgrade Fee* | Price | Breakdown |
---|---|---|
Graduate | £23.50 | £23.50 Upgrade Fee |
Associate | £91.00 | £91 Upgrade Fee |
Associate (exam exempt) | £91.00 | £91 Upgrade Fee |
Practitioner | £120.50 | £120.50 Upgrade Fee |
Practitioner + REnvP | £208.50 | £120.50 Upgrade Fee + £64 REnvP Fee + £24 REnvP Admin Fee |
Full | £295.00 | £295 Upgrade Fee |
Full Member + CEnv | £415.00 | £295 Upgrade Fee + £96 SocEnv Fee + £24 SocEnv Admin Fee (inc. VAT) |
Fellow | £295.00 | £295 Upgrade Fee |
*Upgrade fees are a one off payment to be made at the time of your upgrade.
Please note that renewal fees are still applicable and will be required to maintain your membership.
Specialist Register Application Fees | Price | Breakdown |
---|---|---|
Principal Environmental Auditor | £475.30 | £143.50 Membership Fee + £276.50 Application Fee + VAT |
Environmental Auditor | £329.50 | £143.50 Membership Fee + £155 Application Fee + VAT |
Associate Environmental Auditor | £195.70 | £143.50 Membership Fee + £43.50 Application Fee + VAT |
Lead Environmental Management System Auditor | £228.70 | £143.50 Membership Fee + £71 Application Fee + VAT |
Environmental Management System Auditor | £201.10 | £143.50 Membership Fee + £48 Application Fee + VAT |
ESOS Lead Assessor Training Workshop only | £510 | Including VAT |
ESOS Lead Assessor including 1 day Training | £540 | Including VAT |
ESOS Lead Assessor (application only) | £159 | Including VAT |
Principal Environmental Impact Assessor | £475.30 | £143.50 Membership Fee + £276.50 Application Fee + VAT |
Registered Environmental Impact Assessor | £329.50 | £143.50 Membership Fee + £155 Application Fee + VAT |
Associate Environmental Impact Assessor | £195.70 | £143.50 Membership Fee + £43.50 Application Fee + VAT |
Specialist Registration Renewal | Price | Breakdown |
---|---|---|
Principal Environmental Auditor | £44.40 | Including VAT |
Environmental Auditor | £44.40 | Including VAT |
Associate Environmental Auditor | £44.40 | Including VAT |
Lead Environmental Management System Auditor | £44.40 | Including VAT |
Environmental Management System Auditor | £44.40 | Including VAT |
ESOS Lead Assessor | £44.40 | Including VAT |
Principal Environmental Impact Assessor | £44.40 | Including VAT |
Registered Environmental Impact Assessor | £44.40 | Including VAT |
Associate Environmental Impact Assessor | £44.40 | Including VAT |
What is the change from the 2022 to the 2023 rate for my Membership renewal?
Affiliate - £8.00
Associate - £8.75
Practitioner - £10.50
Practitioner / Registered Environmental Practitioner - £12.50
Full - £11.25
Full / Chartered Environmentalist - £14.25
Fellow - £13.25
Fellow / Chartered Environmentalist - £16.25
I’m a Student member; how much will my next renewal cost?
As standard, your renewal will be £28.50. We recognise that you when joining and renewing your IEMA Membership, you are making an investment in your future so we want to do all we can to help you budget for that investment.
If your University is (or becomes) an IEMA for Universities Partner, you will be pleased to hear that your Student Membership services will be completely free of charge.
If you would like to get some information on how your University can become an IEMA for Universities Partner - which would save you and all your course mates £28.50 per year - get your Course Leader to find out more here
We cannot refund any Membership renewal payments you may have already made if your Student renewal date was/is before 3rd January, as this new fee structure is applicable only after that date.
Do you offer any reduced rates for International applicants?
We offer reduced priced membership for residents of countries whose economies are classed as "Low Income" or "Low-Middle Income" by the World Bank. If your country of residence means your membership is available at a discounted rate, the discount will be automatically calculated when you apply.
This discount only applies to IEMA-specific memberships, and so does not apply to any memberships or fees linked to the Society for the Environment. The list of eligible countries is reviewed and amended yearly as part of our annual pricing review. If you are an existing member and qualify for a discounted rate for this reason, we will apply a discount to any eligible products at your next renewal. Discounts on membership renewals are not applied retrospectively and will apply for any eligible membership renewals due from 1st June 2023 onwards.
Why has IEMA changed some joining and renewal fees?
With the current inflationary pressures, many of our operating costs have increased and so it has proved necessary to cover some of these rising costs with an increase to our membership fees.
We have worked hard to keep these fee increases below the current cost of living rate.
Please be assured that we will continue to ensure that we spend the income from our membership fees efficiently and prudently, whilst at the same time investing in new and improved services to benefit all of our members.